MBBS Cut-Offs For Karnataka Last Year
4,347 total views
Introduction
The Karnataka Examinations Authority (KEA) is an authority that conducts medical counselling to Medical candidates for admission in undergraduate medical colleges.
The seats for undergraduates are under the 85 per cent state quota.
The Karnataka Examinations Authority
The National Testing Agency (NTA) will announce the result for the National Eligibility cum Entrance Test (NEET UG 2021) very shortly as it was conducted on September 12, 2021.
The Karnataka Examination Authority (KEA) will also release the counselling schedule, information bulletin and other important information on their official website.
Those students who will qualify for the NEET UG 2021 and meet other eligibility criteria of admission in Undergraduate medical institutes or colleges can apply for NEET counselling 2021 of Karnataka conducted by KEA.
Below the last year cut off is given to Karnataka Medical Institutes.
Name of Medical College | Karnataka NEET Cut-off Ranks ranks (General Category) |
Bangalore Medical College (BMC) | 12,244 |
Dr B.R Ambedkar Medical College, Bangalore | 54,032 |
Bidar Institute of Medical Sciences, Bidar (BIMS) | 53,434 |
Akash Institute of Medical Sciences and Research Centre (AIMSRC) | 74,324 |
Kanachur Institute of Medical Sciences and Research (KIMSR) | 82,617 |
Jagadguru Sri Shivarathreeswara Medical College, Mysore | 54,591 |
M.S Ramaiah Medical College, Bangalore | 42,748 |
Kempegowda Institute of Medical Sciences, Bangalore | 54,032 |
MVJ Medical College and Research Hospital, Channasandra, Bangalore | 69,065 |
Vydehi Institute of Medical Science and Research Centre, Bangalore | 38,879 |
AJ Institute of Medical Sciences, Mangalore | 65,118 |
Sri Basaveshwara Medical College and Hospital, Chitradurga | 74,429 |
Mysore Medical College, Mysore | 20,153 |
Adichunchanagiri Institute of Medical Sciences, Bellur | 74,441 |
Mandya Institute of Medical Sciences, Mandya | 40,082 |
Hassan Institute of Medical Sciences, Hassan | 44,838 |
Karnataka Institute of Medical Sciences, Hubli | 31,538 |
Al-Ameen Medical College, Vijayapur | 83,917 |
S Nijalingappa Medical College and Research Centre, Bagalkot | 75,239 |
SDM College of Medical Sciences and Hospital, Dharwad | 59,581 |
Belgaum Institute of Medical Sciences | 37,920 |
Mahadevappa Rampure Medical College, Kalaburgi | 61,389 |
Navodaya Medical College, Raichur | 53,434 |
Raichur Institute of Medical Sciences, Raichur | 59,010 |
Father Muller Institute of Med. Education and Research, Mangalore | 64,956 |
Kasturba Medical College, Hampanakatta, Mangalore | 37,305 |
K Venkataramana Gowda Medical College and Hospital, Dakshina Kannada | 81,098 |
Jaya Jagadguru Murugharajendra Medical College, Davangere District | 56,090 |
Shimoga Institute of Medical Sciences, Shimoga | 44,637 |
Sapthagiri Institute of Medical Sciences, Bangalore | 63,915 |
Srinivasa Institute of Medical Research Center, Mangalore | 82,420 |
ESI Medical College, Bangalore | 40,617 |
Shymanuru Shivashankarappa Institute Of Medical Sciences, Davangere | 74,723 |
Subbaiah Institute of Medical Science, Shimoga | 76,041 |
BGS Global Institute of Medical Sciences, Kengeri, Bangalore | 47,726 |
Shridevi Institute of Medical Sciences and Research Hospital, Tumkur | 83,707 |
ESI Medical College, Gulbarga | 63,960 |
The Oxford Medical College Hospital and Research Center, Bangalore | 74,078 |
Gulbarga Institute of Medical Sciences | 42,370 |
Koppal Institute of Medical Sciences | 57,934 |
Gadag Institute of Medical Sciences | 53,317 |
Chamarajanagar Institute of Medical Science | 60,790 |
Karwar Institute of Medical Science | 59,258 |
Kodagu Institute of Medical Sciences | 50,429 |
East Point College of Medical Sciences and Research Center | 76,713 |
Bowring and Lady Curzon Medical College and Research Institute | 36,571 |
Dr Chandramma Dayananda Sagar Institute of Medical Education, Harohalli hobli, Ramanagara | 77,300 |
Conclusion
According to the updates, the NEET UG 2021 cutoff of Karnataka will be different from last year.
But medical Candidates can take an idea of cutoff from last year’s cutoffs as it will give an idea to candidates about the chances of admission in the medical institutes and colleges.